Results
PRNTR is currently live since January 2023. Our software has gone through almost a year of building and testing before we started. Much development is still needed to capture all opportunities we see in the markets. Our focus so far has been on pure arbitrage. We see huge opportunities to scale because in the markets we currently trade we represent <0.1% of volume.
Key stats:
- Total return since start (7 Jan 2023): 69.8%
- Average daily result since start: 0.63%
- Projected APR: 231%
- Projected APY: 899%
List updated for last results.
Date | Return (day) | Notes |
---|---|---|
31 Mar 2023 | 0.0% | |
30 Mar 2023 | -0.3% | |
29 Mar 2023 | 1.4% | |
28 Mar 2023 | 0.2% | |
26 Mar 2023 | 0.3% | |
25 Mar 2023 | 0.0% | |
24 Mar 2023 | 0.4% | |
23 Mar 2023 | 1.0% | |
21 Mar 2023 | 0.4% | |
20 Mar 2023 | 0.2% | |
19 Mar 2023 | 0.0% | |
18 Mar 2023 | 1.0% | |
17 Mar 2023 | 0.5% | |
16 Mar 2023 | 0.1% | |
15 Mar 2023 | -0.7% | |
14 Mar 2023 | 0.4% | |
13 Mar 2023 | 1.4% | |
12 Mar 2023 | 0.7% | |
11 Mar 2023 | 2.1% | |
10 Mar 2023 | 1.1% | |
9 Mar 2023 | -2.4% | account transfer issues |
8 Mar 2023 | 0.0% | |
7 Mar 2023 | 1.3% | |
6 Mar 2023 | 1.3% | |
5 Mar 2023 | 0.6% | |
4 Mar 2023 | 2.8% | |
3 Mar 2023 | 2.2% | |
2 Mar 2023 | 1.3% | |
1 Mar 2023 | 0.0% | |
28 Feb 2023 | 0.0% | |
27 Feb 2023 | 0.3% | |
26 Feb 2023 | 1.0% | |
25 Feb 2023 | 3.2% | |
24 Feb 2023 | 2.7% | |
23 Feb 2023 | 1.7% | |
22 Feb 2023 | 0.2% | |
20 Feb 2023 | 0.2% | |
19 Feb 2023 | 2.5% | |
18 Feb 2023 | 2.3% | |
17 Feb 2023 | 0.8% | |
16 Feb 2023 | 0.3% | |
15 Feb 2023 | 0.1% | |
14 Feb 2023 | 0.1% | |
10 Feb 2023 | -2.6% | Hedging issues (4 days to fix). |
9 Feb 2023 | 0.0% | |
8 Feb 2023 | 0.0% | |
7 Feb 2023 | 1.8% | |
6 Feb 2023 | 0.0% | |
5 Feb 2023 | 0.6% | |
4 Feb 2023 | 0.0% | |
3 Feb 2023 | 1.5% | |
2 Feb 2023 | 2.3% | |
1 Feb 2023 | 1.0% | |
Last modified 5mo ago